- Exact Machine Tool Encoder
- High Shaft Loading Capacity
- Extra Heavy Duty Unit With Double Sealing
Channels: | R = ABZ / Q = AB / A = A |
---|---|
Output: | HV = Driver (10mA Source / Sink) without inverted channels HVLD = Driver (10mA Source / Sink) with inverted channels PP = Driver (50mA Source / Sink) without inverted channels PPLD/HTL = Driver (50mA Source / Sink) with inverted channels OC = Open Collector without inverted channels TTL / RS422 = Driver (10mA Source / Sink) with inverted channels at 5vdc |
PPR: | see PPR option below |
Voltage: | V1 = 5VDC / V2 = 10-28 VDC /V3= 5-28 VDC |
Shaft Size: | 15 mm (with key-way) |
Mounting Options: | CF= Clamping Flange SF= Square Flange |
Protection: | 1 = IP50 / 2= IP65 |
Temperature: | R = ABZ Q = AB A =A |
Channels: | S = 0 -70 C / H = 0 -100 C |
Connection Location: | EG = End Gland / SG= Side Gland E10= 10 pin End Connector / S10= 10 pin Side Connector E17= 17 pin End Connector / S17= 17 pin Side Connector |
CE Certified: | N = Standard / CE = CE Certified |
Z GATING: | N = A (Standard) = Quadrature A & B with 180 index gated to A° AB = Quadrature A & B with 90 index gated to A and B ° N = Ungated |
Cable Length: | N =1m, 2m, 5m |
Ordering Example J-68S-R-PPLD-1024-V3-15-CF-2-S17-N-A
Model J-68S
PPR Options
1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14, 15, 16, 18,20, 22, 24, 25, 26, 28, 30, 31, 32, 33, 34, 36, 38, 40, 42, 45, 46, 48, 50, 54, 55, 60, 64, 72, 76, 80, 82, 86, 88, 90, 92, 94, 95, 96, 98, 100, 106, 108, 110, 112, 114, 120, 122, 125, 128, 130, 136, 144,146, 148, 150, 156, 157, 160, 164, 170, 171, 172, 176, 180, 198, 200, 250, 300, 315, 360, 400, 500, 512, 580, 600, 750, 800, 1000*, 1024, 1125, 1200, 1250*, 1500*, 1800*, 2000*, 2048*, 2500*, 2540, 3000, 3600, 4000, 4096,5000, 6000, 720